🚚 Free Worldwide Shipping on All Orders!Shop Now

Onizaki Kanizakino Tsukigoma Shiro Goma White Sesame
- Contains grilled sesame seeds with a sweet flavor
- Contains 85g of grilled sesame
- Origin of ingredients is Ethiopia and Paraguay
Ingredients
Sesame (ground)
Nutrition Facts
| Nutrient | Amount per 100g |
|---|---|
| Energy | 641 kcal |
| Protein | 20.1g |
| Fat | 57.1g |
| Carbohydrate | 17.1g |
| Sodium | 864mg |
| Cholesterol | 6.4g |
| Calcium | 6.0mg |
| Dietary fiber | 0mg |
| Sesamin | 407mg |
$2.80
Original: $7.99
-65%Onizaki Kanizakino Tsukigoma Shiro Goma White Sesame—
$7.99
$2.80More Images

Onizaki Kanizakino Tsukigoma Shiro Goma White Sesame
- Contains grilled sesame seeds with a sweet flavor
- Contains 85g of grilled sesame
- Origin of ingredients is Ethiopia and Paraguay
Ingredients
Sesame (ground)
Nutrition Facts
| Nutrient | Amount per 100g |
|---|---|
| Energy | 641 kcal |
| Protein | 20.1g |
| Fat | 57.1g |
| Carbohydrate | 17.1g |
| Sodium | 864mg |
| Cholesterol | 6.4g |
| Calcium | 6.0mg |
| Dietary fiber | 0mg |
| Sesamin | 407mg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Contains grilled sesame seeds with a sweet flavor
- Contains 85g of grilled sesame
- Origin of ingredients is Ethiopia and Paraguay
Ingredients
Sesame (ground)
Nutrition Facts
| Nutrient | Amount per 100g |
|---|---|
| Energy | 641 kcal |
| Protein | 20.1g |
| Fat | 57.1g |
| Carbohydrate | 17.1g |
| Sodium | 864mg |
| Cholesterol | 6.4g |
| Calcium | 6.0mg |
| Dietary fiber | 0mg |
| Sesamin | 407mg |























