đźšš Free Worldwide Shipping on All Orders!Shop Now

Mishima Nori Komi Furikake 55G
| Brand | MISHIMA |
|---|---|
| Category | FURIKAKE |
| Item number | #38002 |
| Pack Size | 1.94 OZ |
| Barcode | 074410059552 |
Ingredients
Roasted White Sesame Seeds, Roasted Black Sesame Seeds, Salt, Sugar, Dried Black Seaweed, Powdered Sesame Seed
Nutrition Facts
| Nutrition Facts | Amount Per Serving |
|---|---|
| Serving size | 1 Tbsp (5g) |
| Servings per container | 11 |
| Calories | 10 |
| Total Fat | 1g |
| Saturated Fat | 0.5g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 170mg |
| Total Carbohydrate | 0g |
| Dietary Fiber | 0g |
| Total Sugars | 1g |
| Includes Og Added Sugars | 0g |
| Protein | 0g |
| Vitamin D | 0mcg |
| Calcium | 0mg |
| Iron | 0mg |
| Potassium | 0mg |
$6.99
Mishima Nori Komi Furikake 55G—
$6.99
More Images



Mishima Nori Komi Furikake 55G
| Brand | MISHIMA |
|---|---|
| Category | FURIKAKE |
| Item number | #38002 |
| Pack Size | 1.94 OZ |
| Barcode | 074410059552 |
Ingredients
Roasted White Sesame Seeds, Roasted Black Sesame Seeds, Salt, Sugar, Dried Black Seaweed, Powdered Sesame Seed
Nutrition Facts
| Nutrition Facts | Amount Per Serving |
|---|---|
| Serving size | 1 Tbsp (5g) |
| Servings per container | 11 |
| Calories | 10 |
| Total Fat | 1g |
| Saturated Fat | 0.5g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 170mg |
| Total Carbohydrate | 0g |
| Dietary Fiber | 0g |
| Total Sugars | 1g |
| Includes Og Added Sugars | 0g |
| Protein | 0g |
| Vitamin D | 0mcg |
| Calcium | 0mg |
| Iron | 0mg |
| Potassium | 0mg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | MISHIMA |
|---|---|
| Category | FURIKAKE |
| Item number | #38002 |
| Pack Size | 1.94 OZ |
| Barcode | 074410059552 |
Ingredients
Roasted White Sesame Seeds, Roasted Black Sesame Seeds, Salt, Sugar, Dried Black Seaweed, Powdered Sesame Seed
Nutrition Facts
| Nutrition Facts | Amount Per Serving |
|---|---|
| Serving size | 1 Tbsp (5g) |
| Servings per container | 11 |
| Calories | 10 |
| Total Fat | 1g |
| Saturated Fat | 0.5g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 170mg |
| Total Carbohydrate | 0g |
| Dietary Fiber | 0g |
| Total Sugars | 1g |
| Includes Og Added Sugars | 0g |
| Protein | 0g |
| Vitamin D | 0mcg |
| Calcium | 0mg |
| Iron | 0mg |
| Potassium | 0mg |




