🚚 Free Worldwide Shipping on All Orders!Shop Now

Mishima Aji Nori Furikake 55G
| Brand | MISHIMA |
|---|---|
| Category | FURIKAKE |
| Item number | #38004 |
| Pack Size | Â 1.94 OZ |
| Barcode | 074410380045 |
Â
Ingredients
Roasted White Sesame Seed, Sugar, Salt, Dried Green Seaweed, Roasted Black Sesame Seed & Hydrolyzed Corn Protein
Nutrition Facts
| Nutrition Facts | Amount Per Serving |
|---|---|
| Serving Size | 1 Tbsp (5g) |
| Servings Per Container | 11 |
| Calories | 15 |
| Total Fat | 1g |
| Saturated Fat | 0.5g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 390mg |
| Total Carbohydrate | 1g |
| Dietary Fiber | 0g |
| Total Sugars | 1g |
| Includes 0g Added Sugars | 0% |
| Protein | 1g |
$5.99
Mishima Aji Nori Furikake 55G—
$5.99
More Images





Mishima Aji Nori Furikake 55G
| Brand | MISHIMA |
|---|---|
| Category | FURIKAKE |
| Item number | #38004 |
| Pack Size | Â 1.94 OZ |
| Barcode | 074410380045 |
Â
Ingredients
Roasted White Sesame Seed, Sugar, Salt, Dried Green Seaweed, Roasted Black Sesame Seed & Hydrolyzed Corn Protein
Nutrition Facts
| Nutrition Facts | Amount Per Serving |
|---|---|
| Serving Size | 1 Tbsp (5g) |
| Servings Per Container | 11 |
| Calories | 15 |
| Total Fat | 1g |
| Saturated Fat | 0.5g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 390mg |
| Total Carbohydrate | 1g |
| Dietary Fiber | 0g |
| Total Sugars | 1g |
| Includes 0g Added Sugars | 0% |
| Protein | 1g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | MISHIMA |
|---|---|
| Category | FURIKAKE |
| Item number | #38004 |
| Pack Size | Â 1.94 OZ |
| Barcode | 074410380045 |
Â
Ingredients
Roasted White Sesame Seed, Sugar, Salt, Dried Green Seaweed, Roasted Black Sesame Seed & Hydrolyzed Corn Protein
Nutrition Facts
| Nutrition Facts | Amount Per Serving |
|---|---|
| Serving Size | 1 Tbsp (5g) |
| Servings Per Container | 11 |
| Calories | 15 |
| Total Fat | 1g |
| Saturated Fat | 0.5g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 390mg |
| Total Carbohydrate | 1g |
| Dietary Fiber | 0g |
| Total Sugars | 1g |
| Includes 0g Added Sugars | 0% |
| Protein | 1g |