
Fujicco Jun Torro Kombu
- Pure toro made with 100% domestic kelp
- Fluffy and soft texture
- No seasonings added
- Melt gently in miso soup when eaten
- Can be used in recipes with toro, bonito flakes, kamaboko, and soy sauce
Ingredients
Kombu extract, starch
Nutrition Facts
| Nutrient | Amount Per Serving (3g) |
|---|---|
| Calories | 6kcal |
| Carbohydrates | 0.18g |
| Protein | 0.18g |
| Fat | 0g |
| Dietary Fiber | 12.0g |
| Sodium | 1.68mg |
| Salt Equivalent | 0.88g |
| Calcium | 55.58mg |
| Iron | 0.28mg |
Original: $7.99
-65%$7.99
$2.80More Images

Fujicco Jun Torro Kombu
- Pure toro made with 100% domestic kelp
- Fluffy and soft texture
- No seasonings added
- Melt gently in miso soup when eaten
- Can be used in recipes with toro, bonito flakes, kamaboko, and soy sauce
Ingredients
Kombu extract, starch
Nutrition Facts
| Nutrient | Amount Per Serving (3g) |
|---|---|
| Calories | 6kcal |
| Carbohydrates | 0.18g |
| Protein | 0.18g |
| Fat | 0g |
| Dietary Fiber | 12.0g |
| Sodium | 1.68mg |
| Salt Equivalent | 0.88g |
| Calcium | 55.58mg |
| Iron | 0.28mg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Pure toro made with 100% domestic kelp
- Fluffy and soft texture
- No seasonings added
- Melt gently in miso soup when eaten
- Can be used in recipes with toro, bonito flakes, kamaboko, and soy sauce
Ingredients
Kombu extract, starch
Nutrition Facts
| Nutrient | Amount Per Serving (3g) |
|---|---|
| Calories | 6kcal |
| Carbohydrates | 0.18g |
| Protein | 0.18g |
| Fat | 0g |
| Dietary Fiber | 12.0g |
| Sodium | 1.68mg |
| Salt Equivalent | 0.88g |
| Calcium | 55.58mg |
| Iron | 0.28mg |























