
Ajishima Ebi Fumi "Shrimp" Furikake
Description:
- Rice Seasoning with Dried Shrimp Bits
- UPC: 011152180458
- Specifications:Ā 1.70 oz
- Item Code:Ā 18045
Ingredients
sesame seed, bonito, sugar, salt, seamed maltodextrin, soy sauce (water, soybean wheat, salt), cooking wine (water, rice, salt, wheat), malic acid, annatto extract (color), disodium succinate, disodium ribonucleotide.
Potential Allergens:Ā bonito, soy, wheat
Nutrition Facts
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Calories | 30 | 2% |
| Total Fat | 1g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0g |
| Cholesterol | 5mg | 2% |
| Sodium | 230mg | 10% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 2g | 2g |
| Includes Added Sugars | 2g | 4% |
| Protein | 2g | <1g |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 0.4mg | 2% |
| Potassium | 20mg | 0% |
Original: $6.99
-65%$6.99
$2.45More Images

Ajishima Ebi Fumi "Shrimp" Furikake
Description:
- Rice Seasoning with Dried Shrimp Bits
- UPC: 011152180458
- Specifications:Ā 1.70 oz
- Item Code:Ā 18045
Ingredients
sesame seed, bonito, sugar, salt, seamed maltodextrin, soy sauce (water, soybean wheat, salt), cooking wine (water, rice, salt, wheat), malic acid, annatto extract (color), disodium succinate, disodium ribonucleotide.
Potential Allergens:Ā bonito, soy, wheat
Nutrition Facts
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Calories | 30 | 2% |
| Total Fat | 1g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0g |
| Cholesterol | 5mg | 2% |
| Sodium | 230mg | 10% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 2g | 2g |
| Includes Added Sugars | 2g | 4% |
| Protein | 2g | <1g |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 0.4mg | 2% |
| Potassium | 20mg | 0% |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description:
- Rice Seasoning with Dried Shrimp Bits
- UPC: 011152180458
- Specifications:Ā 1.70 oz
- Item Code:Ā 18045
Ingredients
sesame seed, bonito, sugar, salt, seamed maltodextrin, soy sauce (water, soybean wheat, salt), cooking wine (water, rice, salt, wheat), malic acid, annatto extract (color), disodium succinate, disodium ribonucleotide.
Potential Allergens:Ā bonito, soy, wheat
Nutrition Facts
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Calories | 30 | 2% |
| Total Fat | 1g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0g |
| Cholesterol | 5mg | 2% |
| Sodium | 230mg | 10% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 2g | 2g |
| Includes Added Sugars | 2g | 4% |
| Protein | 2g | <1g |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 0.4mg | 2% |
| Potassium | 20mg | 0% |





















